List of cities in USA which should be targeted for Selling SEO Services:
Source: Wikipedia (https://en.wikipedia.org/wiki/List_of_United_States_cities_by_population) Order: Top to Bottom
City | ST | 2023 estimate | 2020 census | Change | 2020 land area | 2020 density | Location | ||
---|---|---|---|---|---|---|---|---|---|
mi2 | km2 | / mi2 | / km2 | ||||||
New York[c] | NY | 8,258,035 | 8,804,190 | −6.20% | 300.5 | 778.3 | 29,298 | 11,312 | 40.66°N 73.94°W |
Los Angeles | CA | 3,820,914 | 3,898,747 | −2.00% | 469.5 | 1,216.0 | 8,304 | 3,206 | 34.02°N 118.41°W |
Chicago | IL | 2,664,452 | 2,746,388 | −2.98% | 227.7 | 589.7 | 12,061 | 4,657 | 41.84°N 87.68°W |
Houston | TX | 2,314,157 | 2,304,580 | +0.42% | 640.4 | 1,658.6 | 3,599 | 1,390 | 29.79°N 95.39°W |
Phoenix | AZ | 1,650,070 | 1,608,139 | +2.61% | 518.0 | 1,341.6 | 3,105 | 1,199 | 33.57°N 112.09°W |
Philadelphia[d] | PA | 1,550,542 | 1,603,797 | −3.32% | 134.4 | 348.1 | 11,933 | 4,607 | 40.01°N 75.13°W |
San Antonio | TX | 1,495,295 | 1,434,625 | +4.23% | 498.8 | 1,291.9 | 2,876 | 1,110 | 29.46°N 98.52°W |
San Diego | CA | 1,388,320 | 1,386,932 | +0.10% | 325.9 | 844.1 | 4,256 | 1,643 | 32.81°N 117.14°W |
Dallas | TX | 1,302,868 | 1,304,379 | −0.12% | 339.6 | 879.6 | 3,841 | 1,483 | 32.79°N 96.77°W |
Jacksonville[e] | FL | 985,843 | 949,611 | +3.82% | 747.3 | 1,935.5 | 1,271 | 491 | 30.34°N 81.66°W |
Austin | TX | 979,882 | 961,855 | +1.87% | 319.9 | 828.5 | 3,007 | 1,161 | 30.30°N 97.75°W |
Fort Worth | TX | 978,468 | 918,915 | +6.48% | 347.3 | 899.5 | 2,646 | 1,022 | 32.78°N 97.35°W |
San Jose | CA | 969,655 | 1,013,240 | −4.30% | 178.3 | 461.8 | 5,683 | 2,194 | 37.30°N 121.81°W |
Columbus | OH | 913,175 | 905,748 | +0.82% | 220.0 | 569.8 | 4,117 | 1,590 | 39.99°N 82.99°W |
Charlotte | NC | 911,311 | 874,579 | +4.20% | 308.3 | 798.5 | 2,837 | 1,095 | 35.21°N 80.83°W |
Indianapolis[f] | IN | 879,293 | 887,642 | −0.94% | 361.6 | 936.5 | 2,455 | 948 | 39.78°N 86.15°W |
San Francisco[g] | CA | 808,988 | 873,965 | −7.43% | 46.9 | 121.5 | 18,635 | 7,195 | 37.73°N 123.03°W |
Seattle | WA | 755,078 | 737,015 | +2.45% | 83.8 | 217.0 | 8,795 | 3,396 | 47.62°N 122.35°W |
Denver[h] | CO | 716,577 | 715,522 | +0.15% | 153.1 | 396.5 | 4,674 | 1,805 | 39.76°N 104.88°W |
Oklahoma City | OK | 702,767 | 681,054 | +3.19% | 606.2 | 1,570.1 | 1,123 | 434 | 35.47°N 97.51°W |
Nashville[i] | TN | 687,788 | 689,447 | −0.24% | 475.8 | 1,232.3 | 1,449 | 559 | 36.17°N 86.79°W |
Washington[j] | DC | 678,972 | 689,545 | −1.53% | 61.1 | 158.2 | 11,286 | 4,358 | 38.90°N 77.02°W |
El Paso | TX | 678,958 | 678,815 | +0.02% | 258.4 | 669.3 | 2,627 | 1,014 | 31.85°N 106.43°W |
Las Vegas | NV | 660,929 | 641,903 | +2.96% | 141.8 | 367.3 | 4,527 | 1,748 | 36.23°N 115.26°W |
Boston | MA | 653,833 | 675,647 | −3.23% | 48.3 | 125.1 | 13,989 | 5,401 | 42.34°N 71.02°W |
Detroit | MI | 633,218 | 639,111 | −0.92% | 138.7 | 359.2 | 4,608 | 1,779 | 42.38°N 83.10°W |
Portland | OR | 630,498 | 652,503 | −3.37% | 133.5 | 345.8 | 4,888 | 1,887 | 45.54°N 122.65°W |
Louisville[k] | KY | 622,981 | 633,045 | −1.59% | 324.9 | 841.5 | 1,948 | 752 | 38.17°N 85.65°W |
Memphis | TN | 618,639 | 633,104 | −2.28% | 297.0 | 769.2 | 2,132 | 823 | 35.11°N 89.97°W |
Baltimore[l] | MD | 565,239 | 585,708 | −3.49% | 80.9 | 209.5 | 7,240 | 2,800 | 39.30°N 76.61°W |
Milwaukee | WI | 561,385 | 577,222 | −2.74% | 96.2 | 249.2 | 6,000 | 2,300 | 43.06°N 87.97°W |
Albuquerque | NM | 560,274 | 564,559 | −0.76% | 187.3 | 485.1 | 3,014 | 1,164 | 35.10°N 106.65°W |
Tucson | AZ | 547,239 | 542,629 | +0.85% | 241.0 | 624.2 | 2,252 | 870 | 32.15°N 110.87°W |
Fresno | CA | 545,716 | 542,107 | +0.67% | 115.2 | 298.4 | 4,706 | 1,817 | 36.78°N 119.79°W |
Sacramento | CA | 526,384 | 524,943 | +0.27% | 98.6 | 255.4 | 5,324 | 2,056 | 38.57°N 121.47°W |
Mesa | AZ | 511,648 | 504,258 | +1.47% | 138.7 | 359.2 | 3,636 | 1,404 | 33.40°N 111.72°W |
Atlanta | GA | 510,823 | 498,715 | +2.43% | 135.3 | 350.4 | 3,686 | 1,423 | 33.76°N 84.42°W |
Kansas City | MO | 510,704 | 508,090 | +0.51% | 314.7 | 815.1 | 1,615 | 624 | 39.12°N 94.56°W |
Colorado Springs | CO | 488,664 | 478,961 | +2.03% | 195.4 | 506.1 | 2,451 | 946 | 38.87°N 104.76°W |
Omaha | NE | 483,335 | 486,051 | −0.56% | 141.6 | 366.7 | 3,433 | 1,325 | 41.26°N 96.05°W |
Raleigh | NC | 482,295 | 467,665 | +3.13% | 147.1 | 381.0 | 3,179 | 1,227 | 35.83°N 78.64°W |
Miami | FL | 455,924 | 442,241 | +3.09% | 36.0 | 93.2 | 12,284 | 4,743 | 25.78°N 80.21°W |
Virginia Beach[l] | VA | 453,649 | 459,470 | −1.27% | 244.7 | 633.8 | 1,878 | 725 | 36.78°N 76.03°W |
Long Beach | CA | 449,468 | 466,742 | −3.70% | 50.7 | 131.3 | 9,206 | 3,554 | 33.78°N 118.17°W |
Oakland | CA | 436,504 | 440,646 | −0.94% | 55.9 | 144.8 | 7,883 | 3,044 | 37.77°N 122.23°W |
Minneapolis | MN | 425,115 | 429,954 | −1.13% | 54.0 | 139.9 | 7,962 | 3,074 | 44.96°N 93.27°W |
Bakersfield | CA | 413,381 | 403,455 | +2.46% | 149.8 | 388.0 | 2,693 | 1,040 | 35.35°N 119.04°W |
Tulsa | OK | 411,894 | 413,066 | −0.28% | 197.5 | 511.5 | 2,091 | 807 | 36.13°N 95.90°W |
Tampa | FL | 403,364 | 384,959 | +4.78% | 114.0 | 295.3 | 3,377 | 1,304 | 27.97°N 82.47°W |
Arlington | TX | 398,431 | 394,266 | +1.06% | 95.9 | 248.4 | 4,111 | 1,587 | 32.70°N 97.12°W |
Now let’s discuss what kind of business professionals must be targeted in USA for selling SEO services & other Digital Marketing Services.
Optimizing your online presence to out-rank competitors on Google is challenging, especially getting onto the first page of results. So how do companies consistently achieve this feat? The answer is Search Engine Optimization (SEO).
This guide will explore which industries need SEO the most, categorized by search intent and competition. Understanding how SEO can benefit different business sectors will help you refine your strategy and gain a competitive edge.
Contents
- What Industries Need SEO the Most?
- 13 Business Categories That Benefit from SEO (Grouped by Search Intent)
- Group One: Industries Relying on Localized Searches
- Group Two: National Businesses Targeting Broad Search Queries
- Group Three: Hybrid Industries—A Mix of Local and National SEO
- Why Every Industry Needs a Free SEO Audit
What Industries Need SEO the Most?
While nearly every company can benefit from an SEO strategy, certain industries depend on it more heavily due to intense competition and consumer behavior. For companies in these sectors, implementing best practices in SEO is crucial for attracting leads, increasing visibility, and converting customers. This means:
- Following up-to-date SEO guidelines
- Regularly publishing high-quality content
- Continuously optimizing web pages for search engines
Industries in fast-paced markets must leverage SEO strategies to rank higher in search results and capture a larger share of their target audience.
Pro Tip: Companies at different stages of maturity may have varying SEO needs. Startups, for example, can benefit from reading our SEO for Startups Guide.
13 Business Categories That Benefit from SEO – Grouped by Search Intent
Group One: Industries Relying on Localized Searches
Local service-based industries rely on SEO because potential customers are actively searching for their services online, usually ready to make a purchase. For example, if someone is searching for a dentist, they might type in “dentist near me” or “dentists in [City Name]”. To appear in the highly competitive Google Local Pack (the top three local business results), businesses need a solid local SEO strategy. Below are examples of industries in this category:
#1: Home Service and Repair Companies
Businesses that offer home services, such as painters, plumbers, and electricians, rely on local SEO to attract customers. Here are some businesses that benefit the most:
- Painters
- Plumbers
- Remodelers
- Electricians
- General contractors
For example, Elite Home Exteriors NW, a multi-location siding company, saw a 6x increase in phone calls and local visibility on Google within one year of optimizing their local SEO strategy.
#2: Medical Practices
Medical providers like dentists, chiropractors, and medical spas operate in highly competitive environments. Ranking locally can help increase exposure. A Brooklyn-based nutrition clinic, HealthierU, saw an 88% increase in local exposure and nearly 3x increase in phone calls in just six months through SEO.
#3: Professional Services
Local professionals like accountants, financial advisors, and virtual assistants benefit from SEO to build credibility and visibility in their area. People often research these services online before making a decision, which makes SEO crucial for capturing leads.
#4: Food, Drink, and Entertainment Services
Restaurants, bars, and cafes are always competing for local traffic. People search Google for “best restaurants near me” or “coffee shops near me,” and being featured in the Google Local Pack or ranking high in local results is vital. SEO ensures these businesses show up when and where customers are searching.
#5: Legal Services
Lawyers, paralegals, and legal aid providers rely on SEO to ensure their services show up when potential clients are researching their options. For example, a law firm that ranks high for “divorce lawyers near me” has a better chance of acquiring new clients.
#6: Real Estate
Real estate is a highly competitive market where agents, brokers, and property managers need to rank high on search engines to generate leads. Peggy Hoag Real Estate in Portland moved from the fourth page of Google to the second position in just three months for the search term “Portland realtor,” which sees over 10,000 searches annually.
#7: Pet-Related Services
Pet-related services like veterinarians, pet groomers, and boarding kennels are another example of businesses that benefit from local SEO. People research these services before committing to a provider. Ranking high in local results builds trust and brings in new clients.
#8: Beauty Services
Beauty salons, spas, and estheticians also benefit from SEO. For instance, Bridgetown Aesthetics, a Portland-based medical spa, saw a 131.9% increase in organic traffic and nearly doubled their phone calls after just two months of implementing an optimized local SEO strategy.
#9: General Local Services
Local businesses like gyms, dry cleaners, and junk removal services need a strong local SEO presence to capture potential customers. For example, Botanica Floral, a Portland-based flower shop, saw a 78% increase in local visibility and 68% increase in phone calls within three months of partnering with an SEO agency.
Group Two: National Businesses Targeting Broad Search Queries
National businesses or e-commerce platforms focus on reaching a wider audience with SEO strategies tailored to attract users searching for product or service information. Below are industries that benefit from broad search optimization:
#10: E-Commerce Businesses
SEO is essential for e-commerce businesses that don’t have brick-and-mortar stores but rely on online traffic for sales. For example, ONDRwear, an e-commerce company, increased organic traffic by 6x and sales by 5x within nine months of improving their SEO strategy.
#11: Placement Services
Recruiting and staffing agencies benefit from SEO by ranking for long-tail queries. Trusted Nurse Staffing, for instance, saw a huge jump from 17 to 212 keywords ranking in the top three Google results, leading to a 25,000 visitor increase in organic traffic per month.
#12: National Product or Service Providers
Digital marketing firms, national moving chains, and education resources are examples of industries that target a broad audience with SEO. For instance, Houston Video, a video production company, went from ranking on the eighth page to the first position in Google for their most valuable keyword “Houston corporate video.”
Group Three: Hybrid Industries—A Mix of Local and National SEO
Certain industries need both local and national SEO strategies to capture leads and drive conversions. Below is an example:
#13: Multi-Location Businesses
Companies with multiple brick-and-mortar locations benefit from local SEO for each location and national SEO to build domain authority. For instance, Body and Brain Yoga Tai Chi, which has over 200 locations, saw a significant boost in phone calls and website visitors after implementing SEO strategies.
International Businesses: An Extra Layer
For businesses with international or multilingual audiences, such as e-commerce brands or SaaS companies, international SEO comes into play. Optimizing for different languages and countries ensures that your business reaches global markets efficiently.
Conclusion
No matter the industry, SEO is a crucial tool for businesses to improve visibility, drive traffic, and increase leads. Whether you’re a local service provider or a national e-commerce platform, implementing a comprehensive SEO strategy is key to staying competitive in today’s digital landscape.
Ready to boost your SEO? Start with a free SEO audit from SEO Growth Partners today!
FAQs
- Why is SEO important for small businesses? SEO helps small businesses gain visibility and compete with larger companies in search results.
- How long does it take to see SEO results? Depending on the industry and competition, SEO can take anywhere from 3 to 6 months to show significant results.
- Is local SEO different from traditional SEO? Yes, local SEO focuses on optimizing your business for local searches and Google Maps results, while traditional SEO targets broader search queries.
- Can e-commerce businesses benefit from SEO? Absolutely. SEO helps e-commerce sites attract more traffic and convert visitors into customers.
- How much should I invest in SEO for my business? SEO costs vary depending on your industry and goals, but it’s best to view SEO as a long-term investment for sustained growth.